<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Creative Housing Solutions</title>
	<atom:link href="http://www.chs-us.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.chs-us.com/blog</link>
	<description>Corporate Furnished Housing</description>
	<lastBuildDate>Tue, 01 Mar 2011 20:15:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.2</generator>
		<item>
		<title>Why The U.S. Hotel Market Is Poised For Recovery.</title>
		<link>http://www.chs-us.com/blog/?p=14</link>
		<comments>http://www.chs-us.com/blog/?p=14#comments</comments>
		<pubDate>Tue, 01 Mar 2011 20:15:08 +0000</pubDate>
		<dc:creator>dawn@chs-us.com</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.chs-us.com/blog/?p=14</guid>
		<description><![CDATA[motel market recovery 1.  Based on rising average hotel rates….and with inventory availability down, when thinking about your relationship with hotels, what are you seeing…for 2011? 2.  With our corporate clients who are staying in hotels&#8212;we are seeing rates increase &#8230; <a href="http://www.chs-us.com/blog/?p=14">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a title="http://click.icptrack.com/icp/relay.php?r=730327&amp;msgid=119550&amp;act=7T0I&amp;c=837690&amp;destination=http%3A%2F%2Fnreionline.com%2Ffinance%2Fnews%2Fu_s__motel_market_recovery_0110%2F" href="http://click.icptrack.com/icp/relay.php?r=730327&amp;msgid=119550&amp;act=7T0I&amp;c=837690&amp;destination=http%3A%2F%2Fnreionline.com%2Ffinance%2Fnews%2Fu_s__motel_market_recovery_0110%2F"> motel market recovery</a></p>
<p>1.  Based on rising average hotel rates….and with inventory availability down, when thinking about your relationship with hotels, what are you seeing…for 2011?</p>
<p>2.  With our corporate clients who are staying in hotels&#8212;we are seeing rates increase as inventory decreases.  What is happening to your hotel rates in 2011?</p>
<p>3.  As a percentage, what is the increase you are seeing in hotel rates in 2011…when compared to 2010?</p>
<p>4.  With regard to hotel occupancy and availability, are you noticing any shifts on that side?</p>
<p>5.  Are you being asked anything differently…related to volume…in order to earn discounts/preferred pricing?  Any shift &#8212;related to that?</p>
<p>6.  Are you seeing any up-charges…for example pricing/charges for laundry, parking&#8212;-and/or internet service?</p>
<p>7.  Are you seeing increased costs for hotel meals/restaurants&#8212;and/or additional fees for snacks/breakfasts which used to be complimentary?</p>
<p>8.  Are you seeing any hotel tax increases …comparing to hotel taxes in 2010?</p>
<p>9.  As you look across the bow&#8212;locally and from coast-to-coast&#8230;are you seeing and overall shift in flexibility, rates and package amenities?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chs-us.com/blog/?feed=rss2&amp;p=14</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consultants Bringing Family? Trust CREATIVE HOUSING SOLUTIONS to find just the perfect furnished apartment in MINNEAPOLIS, MN.</title>
		<link>http://www.chs-us.com/blog/?p=11</link>
		<comments>http://www.chs-us.com/blog/?p=11#comments</comments>
		<pubDate>Wed, 23 Feb 2011 20:31:40 +0000</pubDate>
		<dc:creator>dawn@chs-us.com</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.chs-us.com/blog/?p=11</guid>
		<description><![CDATA[When a consultant, whose long-term stay is critical to your business, wants to bring along his or  her family (even just for weekends), this request may appear overwhelming. Never fear! CREATIVE HOUSING SOLUTIONS can arrange for affordable and comfortable short &#8230; <a href="http://www.chs-us.com/blog/?p=11">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>When a consultant, whose long-term stay is critical to your business,  wants to bring along his or  her family (even just for weekends), this  request may appear overwhelming. Never fear! CREATIVE HOUSING SOLUTIONS  can arrange for affordable and comfortable short or long term corporate  housing in MINNEAPOLIS, MN that will feel like a home away from home.  CREATIVE HOUSING SOLUTIONS has an array of fully furnished apartments  that may include family-friendly amenities like a pool and gardens.  These accommodations are roomy, inviting, and have all the desirable  amenities.</p>
<p>CREATIVE HOUSING SOLUTIONS sets a new standard for interim corporate  housing, especially when it comes to families. Having the family gather  around a dining table to eat a home-cooked meal — especially when  hundreds of miles away from home — makes a world of difference to  everyone’s well-being. CREATIVE HOUSING SOLUTIONS has the solution for  making the traveling consultant (and family) feel right at home!</p>
<p><a href="../../">www.chs-us.com</a></p>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow: hidden;"><span style="font-size: 11pt; color: #1f497d; font-family: 'Calibri','sans-serif';">cr3at1v3Wp</span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.chs-us.com/blog/?feed=rss2&amp;p=11</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corporate Housing: A Home Away from Home. Creative Housing Solutions transforms temporary housing choices!</title>
		<link>http://www.chs-us.com/blog/?p=3</link>
		<comments>http://www.chs-us.com/blog/?p=3#comments</comments>
		<pubDate>Wed, 05 Jan 2011 16:25:32 +0000</pubDate>
		<dc:creator>dawn@chs-us.com</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.chs-us.com.php5-19.websitetestlink.com/blog/?p=3</guid>
		<description><![CDATA[For anyone who has traveled on business for more than two or three days at a time, you know what it’s like to park your luggage in a cramped hotel room and pretend like it’s okay. Creative Housing Solutions has &#8230; <a href="http://www.chs-us.com/blog/?p=3">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>For anyone who has traveled on business for more than two or three days at a time, you know what it’s like to park your luggage in a cramped hotel room and pretend like it’s okay. Creative Housing Solutions has remarkable options for corporate housing in Minneapolis, MN. We offer options that are comfortable, spacious, and have all the amenities of home. Imagine being able to cook your favorite food, spread out paperwork on a real table, and set up your laptop on a real desk — no more computer work on the bed while you try to get the pillows plumped up just right behind your back!</p>
<p>You can discover gorgeous furnished apartments in Minneapolis, MN, corporate housing and alternatives to extended stay hotel rooms — temporary housing that is spacious, has all the amenities of home, and is safe and accommodating in Minneapolis, MN.</p>
<p>Corporate housing in Minneapolis, MN is a great alternative to conventional hotels and extended stay hotels — our spacious and handsome corporate suites and apartments are furnished with top-of-the-line furniture, appliances and electronics. Truly a home away from home! Call Creative Housing Solutions for a list of available corporate housing options in the Minneapolis, MN area.</p>
<p>www.chs-us.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chs-us.com/blog/?feed=rss2&amp;p=3</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

